Motherboard Forums


Reply
Thread Tools Display Modes

Athlon XP2600+ Barton stuck in Safe Mode (1250MHz)

 
 





















thefronny@gmail.com
Guest
Posts: n/a

 
      12-04-2008, 02:09 PM


I have an old XP2600 as my main box. Been running great on an Asus
A7N8X2 MB at 2.0something GHz. A few days ago I looked up some numbers
to try overclocking it. I got it up to 2.33MHz but after a day or so
it began locking up. When I tried setting it back to the original BIOS
numbers it complains at boot time and goes in to Safe Mode. Can
someone tell me what the "basic" numbers are for vcore, multiplier, fs
bus and such to get this back to 2GHz, or a good OC site? Or have I
toasted something on the CPU?

thanks,

tf
 
Reply With Quote
 
Paul
Guest
Posts: n/a

 
      12-04-2008, 04:45 PM
wrote:
> I have an old XP2600 as my main box. Been running great on an Asus
> A7N8X2 MB at 2.0something GHz. A few days ago I looked up some numbers
> to try overclocking it. I got it up to 2.33MHz but after a day or so
> it began locking up. When I tried setting it back to the original BIOS
> numbers it complains at boot time and goes in to Safe Mode. Can
> someone tell me what the "basic" numbers are for vcore, multiplier, fs
> bus and such to get this back to 2GHz, or a good OC site? Or have I
> toasted something on the CPU?
>
> thanks,
>
> tf


Here is an old table of Athlon products. Originally copied from qdi.nl
and I added the multiplier column to the table.

Family Core P.R. Pkg CPU Cache Mult Core Tmax Power
Freq Clk Volts

XP Model 10 2200 (3200+) OPGA 200 512 11x 1.65V 85oC 60.4W
Barton 2100 (3000+) OPGA 200 512 10.5x 1.65V 85oC 53.7W

XP Model 10 2167 (3000+) OPGA 166 512 13x 1.65V 85oC 58.4W
Barton 2083 (2800+) OPGA 166 512 12.5x 1.65V 85oC 53.7W
1917 (2600+) OPGA 166 512 11.5x 1.65V 85oC 53.7W
1833 (2500+) OPGA 166 512 11x 1.65V 85oC 53.7W

XP Model 8 2167 (2700+) OPGA 166 256 13x 1.65V 85oC 62.0W
Thoroughbred 2083 (2600+) OPGA 166 256 12.5x 1.65V 85oC 62.0W

XP Model 8 2133 (2600+) OPGA 133 256 16x 1.65V 85oC 62.0W
Thoroughbred 2000 (2400+) OPGA 133 256 15x 1.65V 85oC 62.0W
CPU ID 0681 1800 (2200+) OPGA 133 256 13.5x 1.60V 85oC 57.0W
1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.3W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 55.7W
1533 (1800+) OPGA 133 256 11.5x 1.60V 90oC 55.7W
1467 (1700+) OPGA 133 256 11x 1.60V 90oC 55.7W

XP Model 8 1800 (2200+) OPGA 133 256 13.5x 1.65V 85oC 61.7W
Thoroughbred 1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.4W
CPU ID 0680 1667 (2000+) OPGA 133 256 12.5x 1.65V 90oC 54.7W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 54.7W
1600 (1900+) OPGA 133 256 12x 1.50V 90oC 47.7W
1533 (1800+) OPGA 133 256 11.5x 1.50V 90oC 46.3W
1467 (1700+) OPGA 133 256 11x 1.50V 90oC 44.9W

XP Model 6 1733 (2100+) OPGA 133 256 13x 1.75V 90oC 64.3W
Palomino 1667 (2000+) OPGA 133 256 12.5x 1.75V 90oC 62.5W
1600 (1900+) OPGA 133 256 12x 1.75V 90oC 60.7W
1533 (1800+) OPGA 133 256 11.5x 1.75V 90oC 59.2W
1467 (1700+) OPGA 133 256 11x 1.75V 90oC 57.4W
1400 (1600+) OPGA 133 256 10.5x 1.75V 90oC 56.3W
1333 (1500+) OPGA 133 256 10x 1.75V 90oC 53.8W

HTH,
Paul
 
Reply With Quote
 
thefronny@gmail.com
Guest
Posts: n/a

 
      12-04-2008, 08:03 PM
On Dec 4, 9:45*am, Paul <nos...@needed.com> wrote:
> thefro...@gmail.com wrote:
> > I have an old XP2600 as my main box. Been running great on an Asus
> > A7N8X2 MB at 2.0something GHz. A few days ago I looked up some numbers
> > to try overclocking it. I got it up to 2.33MHz but after a day or so
> > it began locking up. When I tried setting it back to the original BIOS
> > numbers it complains at boot time and goes in to Safe Mode. Can
> > someone tell me what the "basic" numbers are for vcore, multiplier, fs
> > bus and such to get this back to 2GHz, or a good OC site? Or have I
> > toasted something on the CPU?

>
> > thanks,

>
> > tf

>
> Here is an old table of Athlon products. Originally copied from qdi.nl
> and I added the multiplier column to the table.
>
> Family * * * Core *P.R. * Pkg *CPU Cache Mult *Core *TmaxPower
> * * * * * * * Freq * * * * * * *Clk * * * * * * Volts
>
> XP Model 10 *2200 (3200+) OPGA 200 512 * 11x * 1.65V 85oC 60.4W
> Barton * * * 2100 (3000+) OPGA 200 512 * 10.5x 1.65V 85oC 53.7W
>
> XP Model 10 *2167 (3000+) OPGA 166 512 * 13x * 1.65V 85oC 58.4W
> Barton * * * 2083 (2800+) OPGA 166 512 * 12.5x 1.65V 85oC 53.7W
> * * * * * * * 1917 (2600+) OPGA 166 512 * 11.5x 1.65V 85oC 53.7W
> * * * * * * * 1833 (2500+) OPGA 166 512 * 11x * 1.65V 85oC 53.7W
>
> XP Model 8 * 2167 (2700+) OPGA 166 256 * 13x * 1.65V 85oC 62.0W
> Thoroughbred 2083 (2600+) OPGA 166 256 * 12.5x 1.65V 85oC 62.0W
>
> XP Model 8 * 2133 (2600+) OPGA 133 256 * 16x * 1.65V 85oC 62.0W
> Thoroughbred 2000 (2400+) OPGA 133 256 * 15x * 1.65V 85oC 62.0W
> CPU ID 0681 *1800 (2200+) OPGA 133 256 * 13.5x 1.60V 85oC 57.0W
> * * * * * * * 1733 (2100+) OPGA 133 256 * 13x * 1.60V 90oC 56.3W
> * * * * * * * 1667 (2000+) OPGA 133 256 * 12.5x 1.60V 90oC 55.7W
> * * * * * * * 1533 (1800+) OPGA 133 256 * 11.5x 1.60V 90oC 55.7W
> * * * * * * * 1467 (1700+) OPGA 133 256 * 11x * 1.60V 90oC 55.7W
>
> XP Model 8 * 1800 (2200+) OPGA 133 256 * 13.5x 1.65V 85oC 61.7W
> Thoroughbred 1733 (2100+) OPGA 133 256 * 13x * 1.60V 90oC 56.4W
> CPU ID 0680 *1667 (2000+) OPGA 133 256 * 12.5x 1.65V 90oC 54.7W
> * * * * * * * 1667 (2000+) OPGA 133 256 * 12.5x 1.60V 90oC 54.7W
> * * * * * * * 1600 (1900+) OPGA 133 256 * 12x * 1.50V 90oC 47.7W
> * * * * * * * 1533 (1800+) OPGA 133 256 * 11.5x 1.50V 90oC 46.3W
> * * * * * * * 1467 (1700+) OPGA 133 256 * 11x * 1.50V 90oC 44.9W
>
> XP Model 6 * 1733 (2100+) OPGA 133 256 * 13x * 1.75V 90oC 64.3W
> Palomino * * 1667 (2000+) OPGA 133 256 * 12.5x 1.75V 90oC 62.5W
> * * * * * * * 1600 (1900+) OPGA 133 256 * 12x * 1.75V 90oC 60.7W
> * * * * * * * 1533 (1800+) OPGA 133 256 * 11.5x 1.75V 90oC 59.2W
> * * * * * * * 1467 (1700+) OPGA 133 256 * 11x * 1.75V 90oC 57.4W
> * * * * * * * 1400 (1600+) OPGA 133 256 * 10.5x 1.75V 90oC 56.3W
> * * * * * * * 1333 (1500+) OPGA 133 256 * 10x * 1.75V 90oC 53.8W
>
> HTH,
> * * * Paul



Looks like just what I neded. Thanks!

tf
 
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off


Similar Threads
Thread Thread Starter Forum Replies Last Post
eeePC 901: Keyboard Stuck In Fn Mode? (PeteCresswell) Asus 2 04-17-2009 01:05 AM
Error Code - Can't Bootup Computer even in Safe Mode Allie Dell 8 06-02-2008 06:16 PM
Fastest CPU For My Board? No.Thanks@Here.com Asus 3 05-23-2008 06:14 PM
Recover the BIOS => Safe Mode Jumper ? ftzpr-google@yahoo.fr MSI 1 08-16-2007 10:28 AM
Safe Mode Macc Eldon Dell 5 01-02-2007 11:14 AM


All times are GMT. The time now is 12:32 AM.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43