wrote:
> I have an old XP2600 as my main box. Been running great on an Asus
> A7N8X2 MB at 2.0something GHz. A few days ago I looked up some numbers
> to try overclocking it. I got it up to 2.33MHz but after a day or so
> it began locking up. When I tried setting it back to the original BIOS
> numbers it complains at boot time and goes in to Safe Mode. Can
> someone tell me what the "basic" numbers are for vcore, multiplier, fs
> bus and such to get this back to 2GHz, or a good OC site? Or have I
> toasted something on the CPU?
>
> thanks,
>
> tf
Here is an old table of Athlon products. Originally copied from qdi.nl
and I added the multiplier column to the table.
Family Core P.R. Pkg CPU Cache Mult Core Tmax Power
Freq Clk Volts
XP Model 10 2200 (3200+) OPGA 200 512 11x 1.65V 85oC 60.4W
Barton 2100 (3000+) OPGA 200 512 10.5x 1.65V 85oC 53.7W
XP Model 10 2167 (3000+) OPGA 166 512 13x 1.65V 85oC 58.4W
Barton 2083 (2800+) OPGA 166 512 12.5x 1.65V 85oC 53.7W
1917 (2600+) OPGA 166 512 11.5x 1.65V 85oC 53.7W
1833 (2500+) OPGA 166 512 11x 1.65V 85oC 53.7W
XP Model 8 2167 (2700+) OPGA 166 256 13x 1.65V 85oC 62.0W
Thoroughbred 2083 (2600+) OPGA 166 256 12.5x 1.65V 85oC 62.0W
XP Model 8 2133 (2600+) OPGA 133 256 16x 1.65V 85oC 62.0W
Thoroughbred 2000 (2400+) OPGA 133 256 15x 1.65V 85oC 62.0W
CPU ID 0681 1800 (2200+) OPGA 133 256 13.5x 1.60V 85oC 57.0W
1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.3W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 55.7W
1533 (1800+) OPGA 133 256 11.5x 1.60V 90oC 55.7W
1467 (1700+) OPGA 133 256 11x 1.60V 90oC 55.7W
XP Model 8 1800 (2200+) OPGA 133 256 13.5x 1.65V 85oC 61.7W
Thoroughbred 1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.4W
CPU ID 0680 1667 (2000+) OPGA 133 256 12.5x 1.65V 90oC 54.7W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 54.7W
1600 (1900+) OPGA 133 256 12x 1.50V 90oC 47.7W
1533 (1800+) OPGA 133 256 11.5x 1.50V 90oC 46.3W
1467 (1700+) OPGA 133 256 11x 1.50V 90oC 44.9W
XP Model 6 1733 (2100+) OPGA 133 256 13x 1.75V 90oC 64.3W
Palomino 1667 (2000+) OPGA 133 256 12.5x 1.75V 90oC 62.5W
1600 (1900+) OPGA 133 256 12x 1.75V 90oC 60.7W
1533 (1800+) OPGA 133 256 11.5x 1.75V 90oC 59.2W
1467 (1700+) OPGA 133 256 11x 1.75V 90oC 57.4W
1400 (1600+) OPGA 133 256 10.5x 1.75V 90oC 56.3W
1333 (1500+) OPGA 133 256 10x 1.75V 90oC 53.8W
HTH,
Paul