lid wrote:
> André wrote:
>> Het is zò dat lid formuleerde :
>>> howdy,
>>>
>>> would somebody post the values of the amibios v2 to
>>> get a "barton 3000" to show as a "barton 3000" with
>>> a msi kt6v mobo.
>>>
>>> -thanks
>>
>> Barton is the core name, you probably get 'Athlon 3000' on display?
>> Usually the core names aren't displayed by the BIOS.
>>
>>
>
>
> thanks andre,
>
> actually i'm getting athlon xp2200.
> if anybody knows the values of amibios v2
> to get athlon xp3000 please post.
>
> thanks,
The ID is done, based on the current operating speed. If
the input clock to the CPU is not set properly, that will
result in an incorrect ID.
The following is a table of core frequency and "P.R." ratings.
There are two "3000+" entries in this table. One has a core
speed of 2100MHz, the other 2167MHz.
Family Core P.R. Pkg CPU Cache Mult Core Tmax Power
Freq Clk Volts
XP Model 10 2200 (3200+) OPGA 200 512 11x 1.65V 85oC 60.4W
Barton 2100 (3000+) OPGA 200 512 10.5x 1.65V 85oC 53.7W
XP Model 10 2167 (3000+) OPGA 166 512 13x 1.65V 85oC 58.4W
Barton 2083 (2800+) OPGA 166 512 12.5x 1.65V 85oC 53.7W
1917 (2600+) OPGA 166 512 11.5x 1.65V 85oC 53.7W
1833 (2500+) OPGA 166 512 11x 1.65V 85oC 53.7W
XP Model 8 2167 (2700+) OPGA 166 256 13x 1.65V 85oC 62.0W
Thoroughbred 2083 (2600+) OPGA 166 256 12.5x 1.65V 85oC 62.0W
XP Model 8 2133 (2600+) OPGA 133 256 16x 1.65V 85oC 62.0W
Thoroughbred 2000 (2400+) OPGA 133 256 15x 1.65V 85oC 62.0W
CPU ID 0681 1800 (2200+) OPGA 133 256 13.5x 1.60V 85oC 57.0W
1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.3W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 55.7W
1533 (1800+) OPGA 133 256 11.5x 1.60V 90oC 55.7W
1467 (1700+) OPGA 133 256 11x 1.60V 90oC 55.7W
XP Model 8 1800 (2200+) OPGA 133 256 13.5x 1.65V 85oC 61.7W
Thoroughbred 1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.4W
CPU ID 0680 1667 (2000+) OPGA 133 256 12.5x 1.65V 90oC 54.7W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 54.7W
1600 (1900+) OPGA 133 256 12x 1.50V 90oC 47.7W
1533 (1800+) OPGA 133 256 11.5x 1.50V 90oC 46.3W
1467 (1700+) OPGA 133 256 11x 1.50V 90oC 44.9W
XP Model 6 1733 (2100+) OPGA 133 256 13x 1.75V 90oC 64.3W
Palomino 1667 (2000+) OPGA 133 256 12.5x 1.75V 90oC 62.5W
1600 (1900+) OPGA 133 256 12x 1.75V 90oC 60.7W
1533 (1800+) OPGA 133 256 11.5x 1.75V 90oC 59.2W
1467 (1700+) OPGA 133 256 11x 1.75V 90oC 57.4W
1400 (1600+) OPGA 133 256 10.5x 1.75V 90oC 56.3W
1333 (1500+) OPGA 133 256 10x 1.75V 90oC 53.8W
Get a copy of CPUZ, and see whether your processor is
set up properly. It could be, that the CPU input clock
setting in the BIOS is incorrect. Note that sometimes,
boosting the input clock will result in the computer
crashing. It all depends on whether the CPU is really
what it claims to be. (There have been counterfeits.)
http://www.cpuid.com/cpuz.php
The multiplier value shown for the CPU, might hint at
which of the two it might be. For example, the multiplier
shown on this Athlon XP processor, is 13x. A proper setting
(non-overclocked) would then be 166 x 13 = 2167MHz. The
166 is the "Bus Speed" or CPU input clock, while the FSB
would be 333 (twice the 166 value). The reason it is
FSB333 is because data is transferred twice per bus
clock cycle. This processor is overclocked (and overvolted)
a fair bit.
http://vandenk.free.fr/cpuz1.JPG
Make sure all the facts line up, before changing the
settings. For example, if you get a multiplier value
other than one of the two expected values, you'd want
to double check the label on the processor again.
Paul