Hello, i buyed 2 ddr400 by 512mb.
I've installed them in slot 1 & 3 like writed on manual of my motherboard
asus P4s800d...
The system is very slow now, also at the start boot the system see the 1gb
of ram and dual channel...also win xp pro see 1gb...I've posted the list of
programs like cpuz and other...
Please resolve my problem...thank you very much
-------------------------
CPU-Z version 1.40
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Thread 1
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 2 (max 2)
Name Intel Pentium 4
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.3.4
Extended CPUID F.3
Core Stepping D0
Technology 90 nm
Core Speed 3000.9 MHz (15.0 x 200.1 MHz)
Rated Bus speed 800.3 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F34 0x00020800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F12010F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20840089
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F34 0x01020800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F12010F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20840089
Chipset
------------------------------------------------------------------------------
Northbridge SiS 655FX rev. 50
Southbridge SiS 964 rev. 36
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 200.1 MHz (1:1)
CAS# 3.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 8
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 4 4
RAS# Precharge 4 4
TRAS 7 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 4 4
RAS# Precharge 4 4
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0C 04 18 01 02 20 00 60 70 00 00 50 28 50 28 40
20 60 60 40 40 00 00 00 00 00 3C 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E1
40 7F 7F 7F 7F CB 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0C 04 18 01 02 20 00 60 70 00 00 50 28 50 28 40
20 60 60 40 40 00 00 00 00 00 3C 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 E1
40 7F 7F 7F 7F CB 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond W83627THF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0655
Revision ID 0x50
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x1043
Subsystem ID 0x80AA
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset C0h
Version 3.5
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 55 06 07 00 10 22 50 00 00 06 00 20 80 00
10 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AA 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 FF 09 20 83 43 37 EC 0C 28 B7 0C 00 12 D7 20 86
60 6B 40 6B 40 05 40 69 82 01 08 60 00 2D 00 80 00
70 0F 9F 00 0F 02 00 80 94 00 00 00 00 02 0F 00 44
80 22 27 30 03 81 00 04 2B 20 0C 00 01 00 00 00 40
90 00 00 02 00 60 00 55 00 80 A6 27 02 F0 00 00 00
A0 29 55 77 02 03 03 00 15 BA FF 00 1C 44 81 00 04
B0 00 00 00 80 81 01 00 00 47 74 35 35 00 00 60 00
C0 02 00 35 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
D0 F8 01 00 00 00 0F 01 00 00 D0 12 00 00 00 00 88
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 18 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0003
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 03 00 07 01 20 00 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 D0 D0 20 20
20 50 FF 50 FF F0 9F E0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 22 42 30 06 09 FF FF 81 60 60 AA 12 03 07 07 23
E0 23 07 35 30 00 00 00 00 05 05 05 E5 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0964
Revision ID 0x36
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 93 8B 80 85 8A 00 3D 8D 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B 00 00 12 00 05 05 00 00
60 8A 8B 85 85 FF C1 0C 12 09 80 00 46 F7 00 02 11
70 00 00 FF FF 00 08 03 1C 20 00 00 88 16 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 00 40 00 00 00 00 0F 9F 00 0F 00 00 00 41
D0 20 0D 00 01 22 62 30 00 85 00 04 2B AA AA AA AA
E0 40 00 00 D8 7C 00 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x1043
Subsystem ID 0x810E
Int. Line 0x00
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 58h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 10 02 01 8A 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 43 10 0E 81
30 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 10 00 06 00 00 00 00 00
50 9B A1 9A 21 2A 96 C5 D0 01 00 02 80 00 00 00 00
60 FB AA FB AA 00 00 00 00 A8 00 A8 A8 00 00 00 00
70 56 23 06 04 B0 66 20 1E 56 23 06 04 56 23 06 04
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E400
Address 1 (port) 0x0000EC00
Subvendor ID 0x1043
Subsystem ID 0x80B0
Int. Line 0x12
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 48h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 E4 00 00 01 EC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 B0 80
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFF6FB000
Subvendor ID 0x1043
Subsystem ID 0x810E
Int. Line 0x14
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 82 0F 10 03 0C 00 40 80 00
10 00 B0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0E 81
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFF6FC000
Subvendor ID 0x1043
Subsystem ID 0x810E
Int. Line 0x15
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 82 0F 10 03 0C 00 40 00 00
10 00 C0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0E 81
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFF6FD000
Subvendor ID 0x1043
Subsystem ID 0x810E
Int. Line 0x16
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 82 0F 10 03 0C 00 40 00 00
10 00 D0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0E 81
30 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFF6FE000
Subvendor ID 0x1043
Subsystem ID 0x810E
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 01 90 02 00 20 03 0C 00 40 00 00
10 00 E0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0E 81
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 00 C0 00 00 FF 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SCSI Controller
bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x9004
Model ID 0x5078
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Address 1 (memory) 0xFF6FF000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x13
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 04 90 78 50 17 01 80 02 01 00 00 01 10 40 00 00
10 01 E8 00 00 00 F0 6F FF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 04 04
40 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4150
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x10
Latency 0xFF
Header 0x80
PCI header
Address 0 (memory) 0xC0000000
Address 1 (port) 0x0000D000
Address 2 (memory) 0xFF5F0000
Subvendor ID 0x174B
Subsystem ID 0x0200
Int. Line 0x10
Int. Pin 0x01
Capabilities
AGP Capability
Offset 58h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 256)
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 50 41 07 01 B0 02 00 00 00 03 10 FF 80 00
10 08 00 00 C0 01 D0 00 00 00 00 5F FF 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 00 02
30 00 00 5C FF 58 00 00 00 00 00 00 00 10 01 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 00 02
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 02 43 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Display Controller
bus 1 (0x01), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4170
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x03
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xB0000000
Address 1 (memory) 0xFF5E0000
Subvendor ID 0x174B
Subsystem ID 0x0201
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 70 41 07 00 B0 02 00 00 80 03 10 40 00 00
10 08 00 00 B0 00 00 5E FF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 01 02
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor American Megatrends Inc.
version 1012.003
date 08/22/2005
DMI System Information
----------------------
manufacturer To Be Filled By O.E.M.
product To Be Filled By O.E.M.
version To Be Filled By O.E.M.
serial To Be Filled By O.E.M.
UUID 48BDABBB-C9F3D811-B3952E9E-D1F4733E
DMI Baseboard
-------------
vendor ASUSTeK Computer INC.
model P4S800D
revision Rev 1.xx
serial MB-1234567890
DMI System Enclosure
--------------------
manufacturer Chassis Manufacture
chassis type Desktop
chassis serial Chassis Serial Number
DMI Processor
-------------
manufacturer Intel
model Intel(R) Pentium(R) 4 CPU 3.00GHz
clock speed 3000.0MHz
FSB speed 200.0MHz
multiplier 15.0x
DMI Memory Controller
---------------------
correction 64-bit ECC
Max module size 1024MBytes
DMI Memory Module
-----------------
designation DIMM0
size 512MBytes (double bank)
DMI Memory Module
-----------------
designation DIMM1
DMI Memory Module
-----------------
designation DIMM2
size 512MBytes (double bank)
DMI Memory Module
-----------------
designation DIMM3
DMI Port Connector
------------------
designation PS2Mouse (external)
port type Mouse Port
connector PS/2
DMI Port Connector
------------------
designation PS2Keyboard (external)
port type Keyboard Port
connector PS/2
DMI Port Connector
------------------
designation USB1 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB2 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB3 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB4 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB5 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB6 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
