On Nov 14, 6:48*pm, Christopher Muto <m...@worldnet.att.net> wrote:
> On 11/14/2011 6:13 PM, J wrote:
>
> > Can anyone tell me what might be the fastest processor I could simply 'pop
> > into' my current motheboard in my Dell Dimension 9200, with E6600 processor?
>
> > Thanks.
>
> > J
>
> assuming that you first update the bios to the lastest version, the
> fastest processor that you can install in the dimension 9200 is the quad
> core q6700. *though you may find that the q6600 offers more bang for the
> buck.
>
> here is a complete list of compatible processors:
>
> Presler P4 915, 2.80G, 2X2MB, 800FSB, D0
> Presler P4 915, 2.08G, 2X2MB, 800FSB, C1
> Presler P4 925, 3.00G, 2X2MB, 800FSB, D0
> Presler P4 930, 3.00G, 2X2MB, 800FSB, C1
> Presler PD 935, 3.20G, 2X2MB, 800FSB, D0
> Presler P4 940, 3.20G, 2X2MB, 800FSB, C1
> Presler P4 945, 3.40G, 2X2MB, 800FSB, C1
> Presler P4 950, 3.40G, 2X2MB, 800FSB, C1
> Presler P4 960, 3.60G, 2x2MB, 800FSB, B1
>
> Cedar Mill 631, 3.00G, 2MB, 800FSB, C1
> Cedar Mill 641, 3.20G, 2MB, 800FSB, D0
> Cedar Mill 641, 3.20G, 2MB, 800FSB, C1
> Cedar Mill 651, 3.40G, 2MB, 800FSB, D0
> Cedar Mill 651, 3.40G, 2MB, 800FSB, C1
> Cedar Mill 661, 3.60G, 2MB, 800FSB, C1
> Cedar Mill 661, 3.60G, 2MB, 800FSB, D0
>
> Conroe E4300, 1.80G, 2MB, 800FSB, L2
> Conroe E4400, 2.00G, 2MB, 800FSB, L2
> Conroe E4400, 2.00G, 2MB, 800FSB, M0
> Conroe E6300, 1.86G, 2MB, 1066FSB, B2
> Conroe E6300, 1.86G, 2MB, 1066FSB, L2
> Conroe E6320, 1.86G, 4MB, 1066FSB, B2
> Conroe E6400, 2.13G, 2MB, 1066FSB, L2
> Conroe E6400, 2.13G, 2MB, 1066FSB, B2
> Conroe E6420, 2.13G, 4MB, 1066FSB, B2
> Conroe E6600, 2.40G, 4MB, 1066FSB, B2
> Conroe E6700, 2.66G, 4MB, 1066FSB, B2
> Conroe XE X6800, 2.93G, 4MB, 1066FSB, B2
>
> Smithfield P4 820, 2.80G, 2MB, 800FSB, Mainstream, B0
> Smithfield P4 805, 2.66G, 2X1MB, 533FSB, B0
>
> Kentsfield Quad Core Q6600, 2.40G, 8MB, 1066FSB, B30
> Kentsfield Quad Core Q6600, 2.40G, 8MB, 1066FSB, G0
> Kentsfield Quad Core Q6700, 2.67G, 8MB, 1066FSB
>
> Prescott P4 531, 3.0G, 800FSB, 1MB, ALT, G1
> Prescott P4 541, 3.2G, 800FSB, 1MB, ALT, G1
> Prescott P4 524, 3.06G, 1MB, 533FSB, G1
The quad core Xeons are impressive performers, and prices for them
might be just right now. Worth a look. Also, compared to earlier
generations of Xeons, they do not function as space heaters, burning
up lotsa watts. Instead, the power consumption is comparable to
similar regular every day quad Pentiums.
I am running a different quad Xeon in my home-built mongrel, and I
rarely wait very long for much of anything involving CPU and
graphics... Ben Myers