Hello averyone.
I was buy MicroCloud SYS-5039MS-H12TRF. I try hardware monitoring with ipmitool.
I do
export IPMI_PASSWORD=password && ipmitool -U login-E -H IP_addr sdr list
and get
CPU Temp | 23 degrees C | ok
PCH Temp | 20 degrees C | ok
System Temp | 21 degrees C | ok
Peripheral Temp | 19 degrees C | ok
10G_X550 Temp | disabled | ns
AOM-C25G-M1SM | disabled | ns
DIMMA1 Temp | disabled | ns
DIMMA2 Temp | 19 degrees C | ok
DIMMB1 Temp | disabled | ns
DIMMB2 Temp | 19 degrees C | ok
FAN | 8500 RPM | ok
12V | 12.45 Volts | ok
5VCC | 5.05 Volts | ok
3.3VCC | 3.38 Volts | ok
VBAT | 3.18 Volts | ok
VCPU | 0.76 Volts | ok
VCCSA | 1.06 Volts | ok
VDIMMABCD | 1.20 Volts | ok
3.3VSB | 3.29 Volts | ok
HDD Status | 0 unspecified | nc
PS1 Status | 0x01 | ok
PS2 Status | 0x01 | ok
Сould you tell me why i can not see HDD Status?
I was buy MicroCloud SYS-5039MS-H12TRF. I try hardware monitoring with ipmitool.
I do
export IPMI_PASSWORD=password && ipmitool -U login-E -H IP_addr sdr list
and get
CPU Temp | 23 degrees C | ok
PCH Temp | 20 degrees C | ok
System Temp | 21 degrees C | ok
Peripheral Temp | 19 degrees C | ok
10G_X550 Temp | disabled | ns
AOM-C25G-M1SM | disabled | ns
DIMMA1 Temp | disabled | ns
DIMMA2 Temp | 19 degrees C | ok
DIMMB1 Temp | disabled | ns
DIMMB2 Temp | 19 degrees C | ok
FAN | 8500 RPM | ok
12V | 12.45 Volts | ok
5VCC | 5.05 Volts | ok
3.3VCC | 3.38 Volts | ok
VBAT | 3.18 Volts | ok
VCPU | 0.76 Volts | ok
VCCSA | 1.06 Volts | ok
VDIMMABCD | 1.20 Volts | ok
3.3VSB | 3.29 Volts | ok
HDD Status | 0 unspecified | nc
PS1 Status | 0x01 | ok
PS2 Status | 0x01 | ok
Сould you tell me why i can not see HDD Status?